| Time | Food taken | Quantity |
| 6.53 am | Sandwich- Bread Beef patty Red apple Almond Raisin Black sesame seeds Milo | 2 pieces Beef minced meat 1 whole 7 whole A handful ¼ teaspoon 1 glass |
| 11.45 am | Milo | 1 packet |
| 12.20 pm | Carbonara | 1 plate |
| 7.45 pm | Rice Octopus Chicken | 1 bowl 1 piece |
| Period of Analysis: 23/01/2010 - 23/01/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table showing the % of total calories of diet versus recommendation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Therefore, my intake of energy, saturated fat, total fat, sodium and cholesterol but my intake of calcium was not enough. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment