Time | Food eaten | Quantity |
5.30 am | Fried rice Strawberries Blueberries Almond Raisin Black sesame seeds Milo | 1 bowl 3 whole A handful A handful A handful ¼ teaspoon 1 glass |
11.10 am | Milo | 1 packet |
12.35 pm | Mixed fruit yoghurt | 1 cup |
4.30 pm | Rice Chilli crab Grilled chicken | 1 bowl ½ whole 2 pieces |
6 pm | Coco Shreddies | 1 bowl |
8.20 pm | Chocolate milk | 1 glass |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In conclusion, my intake of energy, total fat, saturated fat, sodium and cholestrol is higher than recommended. |
No comments:
Post a Comment