Time | Food taken | Quantity |
5.35 am | Sandwich-Bread Beef patty Fried egg Vegetable Strawberries Blueberries Almond Raisin Black sesame seeds Milo | 2 pieces Beef minced meat 1 whole A handful 3 whole A handful 7 whole A handful ¼ teaspoon 1 glass |
10.45 am | Sandwich-Bread Beef patty Fried egg Prata | 2 pieces Beef minced meat 1 whole 2 pieces |
1.45 pm | Aloe vera yoghurt Milo | 1 cup 1 packet |
5 pm | Chrysanthemum tea | 1 packet |
6.10 pm | Nasi lemak- Rice Prawns Chicken Fishball | 3 pieces 1 piece |
Period of Analysis: 22/01/2010 - 22/01/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table showing the % of total calories of diet versus recommendation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Therefore, my intake of sodium, total fat, saturated fat, cholesterol and energy was more than recommended. However, my dietary fibre is not enough. |
No comments:
Post a Comment