
I modified the carbonara that I ate on 23 January, Friday.
Time | Food taken | Quantity |
6.53 am | Sandwich- Bread Beef patty Red apple Almond Raisin Black sesame seeds Milo | 2 pieces Beef minced meat 1 whole 7 whole A handful ¼ teaspoon 1 glass |
11.45 am | Milo | 1 packet |
12.20 pm | Carbonara | 1 plate |
7.45 pm | Rice Octopus Chicken | 1 bowl 1 piece |
Period of Analysis: 23/01/2010 - 23/01/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table showing the % of total calories of diet versus recommendation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Therefore, my intake of energy, saturated fat, total fat, sodium and cholesterol but my intake of calcium was not enough. |
Time | Food taken | Quantity |
5.35 am | Sandwich-Bread Beef patty Fried egg Vegetable Strawberries Blueberries Almond Raisin Black sesame seeds Milo | 2 pieces Beef minced meat 1 whole A handful 3 whole A handful 7 whole A handful ¼ teaspoon 1 glass |
10.45 am | Sandwich-Bread Beef patty Fried egg Prata | 2 pieces Beef minced meat 1 whole 2 pieces |
1.45 pm | Aloe vera yoghurt Milo | 1 cup 1 packet |
5 pm | Chrysanthemum tea | 1 packet |
6.10 pm | Nasi lemak- Rice Prawns Chicken Fishball | 3 pieces 1 piece |
Period of Analysis: 22/01/2010 - 22/01/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table showing the % of total calories of diet versus recommendation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Therefore, my intake of sodium, total fat, saturated fat, cholesterol and energy was more than recommended. However, my dietary fibre is not enough. |